| Size (width x height x depth) | Approx. 48 x 103 x 19.9mm | |
|---|---|---|
| Weight | Approx. 122 grams | |
| Continuous call time(*1) | Approx. 220 minutes | |
| Continuous standby time(*1) | Approx. 310 hours | |
| Displays | Main display | 2.8 inch; 260 k color, Mobile Advanced Super View (ASV) liquid crystal |
| Sub display | 0.5 inch white organic EL | |
| Address book | 1,000 entries (3 phone numbers and 3 mail addresses per entry) | |
| External memory | microSD™ / microSDHC™ Memory Card (sold separately; up to maximum 16 GB) | |
| Data folder capacity | Approx. 100 MB or 1,000 items | |
| Camera | Effective pixels | Approx. 1.97 megapixels / CMOS |
| Auto focus | Built-in | |
| Close-up | Built-in | |
| Continuous shooting | 9 shots | |
| Zoom | 30-step zoom (wallpaper: 5x), 20-step zoom (wide wallpaper: 4x) | |
| 10-step zoom (0.3 M: 2.5x), 5-step zoom (1 M:1.25x) | ||
| Photo size | Wallpaper (240 x 320) / wide wallpaper (240 x 400) / 0.3M (640 x 480) | |
| 1 M (1280 x 960) / 2 M (1600 x 1200) | ||
| Movie | Zoom | 20-step (high quality L: 8x / long play: 5x) |
| Movie size | High-definition image L (176 x 144)/ long play: 320 x 240) | |
| C-mail save capacity | Incoming: 100 mails | |
| Outgoing: 50 mails | ||
| E-mail save capacity | Incoming: approx. 2.5 MB or 1000 mails | |
| Outgoing: approx. 1.0 MB or 500 mails | ||
| Continuous reception during usage | ||
| Original functions | Close & Lock | |
| Write Now | ||
| Keitai! Kenkouroku | ||
| Mobile Dictionary | ||
| Kanji Check | ||
Accessories(* Also available separately)
- Battery pack*
- CD-ROM
Options
- Common AC Adapter 01/02
- AC Adapter AO (BLUE)
- AC Adapter SHIRO (WHITE)
- AC Adapter MOMO (PINK)
- AC Adapter CHA (BROWN)
*1: Continuous call time and continuous standby refer to average use time with sufficiently stable au mobile phone incoming connectivity. In actual use, use time may decrease depending on coverage and usage conditions. Also, when calls and standby are combined the respective use times decrease.
* microSD™ and microSDHC™ logos are trademarks of SD Association.
* Keitai Kenkoroku is copyrighted by JustSystems Corporation. The registered contents of Jiko Shindan Tool and Byomei Kensaku are copyrighted by ASK Co. Ltd.
* KeiType (typeface Shin Go R) by Morisawa & Company Ltd. has been adopted as the outline font for these products. Shin Go font is a registered trademark of Morisawa & Company Ltd.
* Other registered trademarks or trademarks are those of each respective company.
* The usage rights to the software installed in these products have been secured on behalf of the customer. Use of the software in these products is subject to the following conditions:
(a) The source code must not be reproduced, distributed, altered, analyzed, reverse engineered or derived, either partially or in its entirety.
(b) Export of software, either partially or in its entirety, in violation of law or regulation, is prohibited.
(c) There is no implied warranty for merchantability of the software, of suitability for a particular purpose, or non-infringement of a third party’s intellectual property rights.
* Osaifu-Keitai ® is a registered trademark of NTT DoCoMo, Inc.












