| Size | Approx. 115 x 50 x 17.4mm (18.1mm at thickest point) | |
|---|---|---|
| Weight | Approx. 128g | |
| Battery | Lithium-ion battery 770mAh | |
| Continuous call time*1 | Approx. 210 minutes | |
| Continuous standby time*1 | Approx. 230 hours | |
| Display | Approx. 3.0 inches, 480 x 854 dots, maximum 260k Color TFT Liquid Crystal | |
| Data folder capacity | Approx. 70MB (separate 30MB for BREW® platform) | |
| Camera | Effective pixels / zoom |
3.19 megapixels (AF-CMOS) / 3.0 x 17-step zoom |
| Wallpaper (standard): 3.0x / 17-step zoom; wallpaper (wide): 1.15x / 3-step zoom | ||
| Wallpaper (full width): 1.15x / 3-step zoom | ||
| 0.3M: 1.5x / 7-step zoom; 1M: 1.5x / 7-step zoom | ||
| 2M: 1.2x / 4-step zoom; 2M (wide): 1.0x (no zoom) | ||
| 3M: 1.0x (no zoom) | ||
| Photo size: number of dots |
Wallpaper (standard): 240 x 320; wallpaper (wide): 480 x 800 | |
| Wallpaper (full width): 480 x 854 | ||
| 0.3M: 640 x 480; 1M: 1280 x 960 | ||
| 2M: 1600 x 1200; 2M (wide): 1920 x 1080 | ||
| 3M: 2048 x 1536 | ||
| Continuous shooting | Wallpapers (standard, wide, full width): 4 shots / 9 shots for continuous shooting | |
| Other shooting functions | Camera shake correction, smile detection | |
| Face detection, scene selection | ||
| Shutter remote control, photometric mode | ||
| Photo assist line | ||
| Browse and functions |
Blog uploading, slide show with music, decoration photo, TV output | |
| Photoviewer, Miniphoto, Photofix, picture arrangement | ||
| Date display (large, medium, small) functions | ||
| QR code, logocapture®, Face detection | ||
| Movie | Movie size | High quality L: 178 x 144 (max. 15 sec. for e-mail attachment) |
| Video QVGA: 320 x 240 (max. 120 min. when using external memory of 512 MB) | ||
| Video VGA: 640 x 480 (maximum 90 min. when using external memory of 1 GB) | ||
| Zoom | Maximum 4.9x / 24-step zoom; high definition image L: 4.9x / 24-step zoom | |
| Video QVGA: 3x / 17-step zoom, video; VGA: 1.5x / 7-step zoom | ||
| C-mail capacity | Outgoing: 50 mails | |
| Incoming: 100 mails | ||
| E-mail capacity | Outgoing: 1 MB or 500 mails | |
| Incoming: 2.5 MB or 1,000 mails | ||
| E-mail attachment capacity |
Outgoing: max. 25 files totaling up to 2MB; normal attachment: max. 5 files totaling 2MB) | |
| Inline attachment: max. 20 files totaling 100 KB | ||
| Incoming: max. 25 files with text up to a total of approx. 3MB (up to approx. 2MB for 1 file) | ||
| Other e-mail functions | Reference reply | |
| Quick reply | ||
| Decoration mail | ||
| Background reception | ||
| “Nakayoshi” friend box | ||
| Info box | ||
| Automatic folder sorting | ||
| Folder lock | ||
| Address change send | ||
| Animated decoration | ||
| Mail search | ||
| Mail marking | ||
| Outgoing and incoming call history | 50 outgoing calls / 50 incoming calls | |
| Address book | 1,000 entries (3 phone numbers and 3 mail addresses per entry) | |
| Schedule | 200 entries | |
| Task list | 50 entries | |
| External memory | Commercially sold micro SD memory card (max. 2GB) | |
Accessories (* Also available separately)
- Desktop holder (SOXO1PUA)*
- Battery pack (65SOUAA)*
- CD-ROM
Options
- Common AC Adapter 01 (0202PQA) for use in Japan only
- Sony Ericsson round-shaped ear jack conversion adapter 01 (01SOQNA)
- au-compatible AC Adapter 02*2 (0203PQA) for overseas compatibility
- Sony Ericsson TV output cable 01 (01SOHTA)
*1: Continuous call time and continuous standby time are average use times under normal signal reception. These times may be reduced depending on the region in which the unit is used and actual usage conditions. In addition, call and standby times will be reduced when calls and standby are combined. When overseas, call
*2: When charging the G9 overseas, the au-compatible AC Adapter 02 should be used.
(Note) When using overseas mode, the G9 cannot be connected to personal computers that use USB or with Touch Message. In addition, 1 Seg services in the Japan mode are unavailable overseas.
| This mobile phone is your exclusive personal trainer. It supports your running and walking. | |
| Compatible with “LISMO Video,” it enables you to enjoy movies and drama programs purchased on your personal computer or from au BOX* on your mobile phone. * The au BOX is rented separately. | |
| Allows you to enjoy EZ Chaku-Uta Plus (AAC*320 Kbps), which is an enhanced version of Chaku-Uta Full (offering downloadable music tracks). Enjoy high quality sound. * AAC is a type of audio compression. | |
| GLOBAL PASSPORT is an international roaming service that can be used in over 180 countries worldwide. In the GSM-compatible model, you can use EZweb and e-mail from overseas. | |
| Using models compatible with 1Seg digital terrestrial broadcasting, you can enjoy television anywhere, anytime. You can access television program listings from au one television or television program guide applications, free of charge! You can enjoy television anywhere, anytime. Just check “EZ Television Program Guide,” and your TV becomes even more convenient and ready-to-use. | |
| Osaifu-Keitai® allows your mobile phone to serve as a wallet when docked with EZ FeliCa, a noncontact IC card. Simply stated, Osaifu-Keitai® enables your mobile phone to function as a wallet or membership card, or even a ticket. | |
| The USB driver is available for download at the following website: (manufacturer’s website) | |
| Answers to frequently asked questions are posted on the following website: (manufacturer’s website). |












